
Introduction
The Democratic Socialist Project aims to investigate the practice of democratic socialism in the twenty-first century, and to undertake a global survey of its strength and prospects. In carrying out this study we are seeking to answer a simple question: might democratic socialism provide the basis for a new global movement and an effective response to the rise of the far right?
We start with a significant challenge. “A consistent theory of DS […] does not yet exist.” 1 In fact, definitions of the term vary so widely2 that some analysts have argued it has no practical use. To make matters worse, 'democratic' and 'socialist' are both contentious terms in their own right.
We have opted for a realist/materialist solution here. Rather than trying to weave disparate strands together, we have begun with a working definition derived from the practice of two organizations that identify as democratic socialist: the Democratic Socialists of America and Die Linke in Germany. Draft profiles of these two organizations are available here, and more will be added over the course of the survey and subsequent review.
| Working definition |
|
Democratic socialism is a political movement in which members build support and organization for social justice and economic democracy. It differs from most 20th century socialism in three important ways:
1) Members seek influence through elections as well as organizing to challenge and replace the underlying capitalist system. This duality often confuses analysts. In some cases, parties endorse and support independent candidates, rather than fielding a slate under their own name. 2) Members reject control from above and seek new forms of leadership and collective decision-making through participative democracy. 3) The organization accepts factions (aka caucuses), which organize with a high degree of autonomy around particular causes and identitifications, such as eco-socialists, feminists, decolonisation activists, LGBTQ+ activists, Marxists, trade union activists, etc. Such groups can openly contend (alongside independent members) for influence within the governance structure. |
Taken together, these three things mean that democratic socialist groups can adapt rapidly to changing circumstances. However, such adaptability can also make these groups difficult to classify, and easy to misrepresent.
The survey
Over the course of 2026, the Democratic Socialist Project is intending to survey more than 130 organizations around the world that self-identify (or are popularly identified) as democratic socialist. Subject to the survey findings and participants' permission, we will generate a profile for each of these organizations. The list includes:
| Country | Organization* | Formed | Members |
| Afghanistan | Hezb-e Hambastagi-ye Afghanistan / The Solidarity Party of Afghanistan | 2004 | 30,000 |
| Albania | Lëvizja Bashkë / The Together Movement | 2022 | ... |
| Argentina | Partido Intransigente / The Intransigent Party | 1972 | ... |
| Belgium | Partij van de Arbeid van België / The Workers’ Party of Belgium | 1979 | 26,000 (2023) |
| Brazil | Partido Socialismo e Liberdade / The Socialism and Liberty Party | 2004 | 290,000 (2019) |
| Bulgaria | Българската левица / The Bulgarian Left | 2009 | 6,000 (2012) |
| Canada | The Democratic Socialists of Canada | 2020 | ... |
| Chile | Frente Amplio / The Broad Front | 2024 | 61,000 (2024) |
| Colombia | Polo Democrático / The Alternative Democratic Pole | 2005 | ... |
| Costa Rica | Frente Amplio / The Broad Front Party | 2004 | ... |
| Croatia | Radnička Fronta / The Workers' Front | 2014 | ... |
| Czech Republic | Levice / The Left | 2020 | ... |
| Denmark | Enhedslisten / De Rød-Grønne / Unity List – the Red–Green Alliance | 1989 | 10,000 (2019) |
| Denmark | Socialistisk Folkeparti / The Green Left | 1959 | 8,995 (2022) |
| Ecuador | Movimiento Revolución Ciudadana / The Citizen Revolution Movement | 2018 | 200,000 (2022) |
| Egypt | Hizb Al-Tahalof Al-Shaeby Al-Ishtiraky / The Socialist Popular Alliance Party | 2011 | ... |
| Eswatini | Insika Yenkhululeko YemaSwati / The People's United Democratic Movement / Pudemo | 1983 | ... |
| Finland | Vasemmistoliitto / The Left Alliance | 1990 | 11,500 (2020) |
| France | La France Insoumise / France Unbowed | 2016 | 500,000 (2021) |
| France | Génération.s | 2017 | 50,000 (2018) |
| France | Mouvement de Progressistes / The Movement of Progressives | 2009 | ... |
| Germany | Die Linke / The Left Party | 2007 | 120,000 (2025) |
| Greece | MeRA25 / The European Realistic Disobedience Front | 2018 | 10,000 to 15,000 (2023) |
| Guyana | The Working People's Alliance | 1974 | ... |
| Honduras | Libertad y Refundación / The Liberty and Refoundation / Libre | 2011 | ... |
| Hungary | Igen Szolidaritás Magyarországért Mozgalom / The Yes Solidarity for Hungary Movement / ISZOMM | 2020 | ... |
| Iceland | Sósíalistaflokkurinn / The Socialist Party of Iceland | 2017 | ... |
| Iceland | Vinstri Græn / The Left-Green Movement | 1999 | ... |
| India | The Samajwadi Party | 1992 | ... |
| India | The Socialist Party | ... | ... |
| Italy | Sinistra Italiana / The Italian Left | 2015 | 20,000 (2017) |
| Japan | 日本共産党 / The Japanese Communist Party | 1922 | 250,000 (2024) |
| Japan | 新社会党 / The New Socialist Party of Japan | 1996 | ... |
| Luxembourg | Déi Lénk / The Left | 1999 | ... |
| Mauritius | Muvman Liberater / The Liberator Movement | 2014 | ... |
| Mexico | Partido de la Revolución Democrática / Party of the Democratic Revolution | 1989 | 999,249 (2023) |
| Moldova | Partidul Acțiunii Comune – Congresul Civic / The Common Action Party - Civil Congress | 2019 | 5,518 (2020) |
| Morocco | Parti Socialiste Unifié / The Unified Socialist Party | 2005 | ... |
| Nepal | Janata Samajbadi Party / The People's Socialist Party | 2024 | ... |
| The Netherlands | Socialistische Partij / The Socialist Party | 1971 | 29,000 (2025) |
| North Macedonia | Социјалистичка партија на Македонија / The Socialist Party of Macedonia | 1990 | ... |
| Norway | Rødt / The Red Party | 2007 | 13,131 (2024) |
| Pakistan | عوامی ورکرز پارٹی / The Awami Workers' Party | 2012 | >5,000 (2018) |
| The Philippines | Akbayan / The Akbayan Citizens' Action Party | 1998 | ≈200,000 |
| Poland | Akcja Socjalistyczna / Socialist Action | 2020? | ... |
| Poland | Partia Razem / The Together Party | 2015 | <3,000 (2023) |
| Poland | Polska Partia Socjalistyczna / The Polish Socialist Party | 1987 | ... |
| Portugal | Bloco de Esquerda / The Left Bloc | 1999 | 10,000 (2022) |
| St Vincent & the Grenadines | The Unity Labour Party | 1994 | ... |
| Serbia | Партија радикалне левице / The Party of the Radical Left | 2020 | ... |
| Slovakia | Socialisti.sk | 2019 | ... |
| Slovenia | Levica / The Left | 2014 | ... |
| South Africa | Abahlali baseMjondolo / The Residents of the Shacks | 2005 | ... |
| South Korea | 노동당 / The Labor Party | 2013 | 11,045 (2020) |
| Spain | Podemos | 2014 | ... |
| Sweden | Sveriges socialdemokratiska arbetareparti / The Swedish Social Democratic Party | 1889 | 78,257 (2023) |
| Sweden | Vänsterpartiet / The Left Party | 1917 | 27,000 (2023) |
| Taiwan | 人民民主黨 / The People's Democratic Party | 2011 | ... |
| Timor-Leste | Frente Revolucionária do Timor-Leste Independente / Fretilin | 1974 | ... |
| Tunisia | Ḥarakat ed-Dīmoqrāṭiyīn el-Ishtirākiyīn / The Movement of Socialist Democrats | 1981 | ... |
| Turkey | Halkların Demokratik Partisi / The Peoples' Democratic Party | 2012 | ... |
| Turkey | Yeşiller ve Sol Gelecek Partisi / The Party of Greens and the Left Future | 2023 | ... |
| United Kingdom | The Green Party of England and Wales | 1990 | ... |
| United Kingdom | Your Party | 2025 | 50,000 (2025) |
| United States of America | The Committees of Correspondence for Democracy and Socialism | 1991 | ... |
| United States of America | The Democratic Socialists of America | 1982 | 85,000 (2025) |
| Uruguay | Partido Socialista del Uruguay / The Socialist Party of Uruguay | 1910 | 85,000 (2025) |
| * The extent to which some of these groups fit our working definition is still to be determined; we expect this list to change over the course of the survey. | |||
Important:
Please note that we do not intend to survey mainstream social democratic organizations (ie not socialist), nor autocratic/patrimonial organizations (ie not democratic). Nor will we look at coalitions or groups that have dissolved into electoral alliances. In most cases we exclude single-issue groups or those whose membership is restricted by region, religion or cultural identity. If you can help us with corrections or updates, we'd love to hear from you! Contact form.
Regional and international bodies
As well as the national bodies listed above, there are also various regional and international alliances on the democratic/left spectrum. Although none of these identifies specifically as democratic socialist, several of them include a high proportion of democratic socialist members, most notably:
Progressive International“We are workers, peasants, and peoples of the world rising up against the reactionary forces of authoritarian oligarchy. Our aim is international organization: to combine forces across borders in order to reclaim the planet as our own.”
Member organisations are listed here: https://progressive.international/members
Party of the European Left“...we stand united with grassroots organizations, left wing and progressives parties, trade unions and of course – you. With your support, we’re determined to reshape European policy. We’re carving a path toward a Europe that’s peaceful, socially just, environmentally conscious, feminist, and anti-racist.”
Member organisations are listed here: https://www.european-left.org/about-us/our-parties/
Now the People (Europe only)“Together with popular movements, we fight for social and climate justice, solidarity, equality and democracy in Europe. We embody the main counter force to austerity and liberal policies imposed by the right-wing for decades. We fight for a Europe that puts people’s needs before the interests of multinationals.”
Member organisations are listed here: https://nowthepeople.eu/
The European Left Alliance“A project for economic and social justice in which everyone would contribute according to their income and where wealth is redistributed. A project to really combat global warming and its severe consequences and to protect nature while supporting working-people in the transition.”
Member organisations are listed here: https://leftalliance.eu/news/a-new-left-european-political-party-to-better-resist-act-and-hope/
The São Paulo Forum (mostly Latin American and Caribbean countries)Participants in this conference include democratic socialist and social-democratic parties, left-wing grassroots labor and social movements, ethnic and environmentalist groups, anti-imperialist and nationalist organizations and communist parties, united in struggle against neoliberalism. Most participants are based in Latin America or the Caribbean.
Member organisations are listed here: https://forodesaopaulo.org/partidos-4/
About
People who have assisted in the development of this project and the framing up of the survey include:
• Peter Hall-Jones (project admin and communications)
• Dr Sue Bradford, PhD, DipJ (project consultant)
• Dr Vincent Wijeysingha, PhD, BA, PGDip, RSW (project consultant)
• Dr Terence Wood, PhD, MDS (survey consultant)
Notes
- This quote (Michael Harrington et al, Socialism, New York 1972; HDS eds) is taken from a fairly comprehensive historical summary of the term 'democratic socialism' published by the Rosa Luxemberg Foundation, accessible here.
- Some analysts and reference works use the expression almost interchangeably with social democracy. The U.K. Labour Party, for instance, identifies the party as such on the back of their membership card. The World Population Review identifies 19 liberal democracies as democratic socialist. Others apply it more narrowly to describe the Nordic countries, or those socialist parties that seek some form of revolution through the ballot box. Most definitions place it at some point on a linear scale between social democracy and socialism, ignoring its inherently pluralist nature. More.